The top assets across all super funds, ranked.
The top 50 assets ranked by which is held by the most super funds at the last reporting period.
Company | Funds | Net Activity | Reported Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Microsoft Corp. (MSFT) | 58 | -3.92% | -$10,190,253,312 | $377.52 | $460.36 | $67,257,395,453 | +$15,094,782,178 | +21.94% |
Amazon.com Inc. (AMZN) | 50 | -5.38% | -$9,084,546,107 | $190.84 | $205.01 | $42,903,685,464 | +$3,250,670,753 | +7.42% |
Alphabet Inc. (GOOGL) | 48 | -11.24% | -$9,593,012,593 | $155.59 | $171.74 | $26,849,808,883 | +$2,910,238,250 | +10.38% |
Meta Platforms Inc. (META) | 42 | -11.12% | -$5,855,133,068 | $578.34 | $647.49 | $41,125,817,477 | +$5,068,944,769 | +11.96% |
Visa Inc. (V) | 42 | -6.46% | +$801,886,793 | $349.78 | $365.19 | $32,772,118,525 | +$1,403,588,348 | +4.40% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 39 | +8.70% | -$2,221,174,492 | $166.74 | $193.32 | $20,771,084,712 | +$3,410,438,735 | +15.94% |
Mastercard Inc. (MA) | 36 | -5.82% | -$469,629,341 | $547.52 | $585.60 | $16,728,727,986 | +$1,152,385,307 | +6.95% |
Alphabet Inc. (GOOG) | 34 | -15.45% | -$9,119,302,883 | $157.24 | $172.85 | $20,696,605,101 | +$2,144,719,338 | +9.93% |
Nvidia Corp. (NVDA) | 32 | -20.97% | -$12,311,479,581 | $109.19 | $135.13 | $19,202,383,162 | +$4,511,577,565 | +23.76% |
UnitedHealth Group Inc. (UNH) | 30 | -8.52% | -$824,298,687 | $515.96 | $301.91 | $14,190,445,865 | -$6,006,656,332 | -41.49% |
Apple Inc. (AAPL) | 28 | -5.63% | -$8,262,546,868 | $222.79 | $200.85 | $85,494,755,067 | -$8,287,129,118 | -9.85% |
Netflix Inc. (NFLX) | 26 | -15.32% | -$1,698,014,246 | $930.95 | $1,207.23 | $12,742,493,218 | +$3,759,928,009 | +29.68% |
Moody's Corp. (MCO) | 22 | -1.77% | -$598,346,688 | $465.69 | $479.32 | $23,443,132,294 | +$686,142,312 | +2.93% |
JP Morgan Chase & Co. (JPM) | 22 | -21.69% | -$1,262,978,674 | $245.05 | $264.00 | $5,178,317,478 | +$399,522,570 | +7.73% |
Thermo Fisher Scientific Inc. (TMO) | 22 | -1.45% | -$567,393,865 | $497.60 | $402.82 | $9,319,424,645 | -$1,775,095,874 | -19.05% |
S&P Global Inc. (SPGI) | 21 | -4.69% | -$371,456,736 | $508.28 | $512.86 | $12,400,551,821 | +$116,039,062 | +0.90% |
Berkshire Hathaway Inc. (BRK-B) | 20 | -11.69% | +$379,705,672 | $532.58 | $503.96 | $16,209,746,800 | -$871,086,187 | -5.37% |
Intuit Inc. (INTU) | 20 | +5.91% | +$348,685,938 | $613.99 | $753.47 | $10,413,001,081 | +$2,365,520,099 | +22.72% |
Salesforce Inc. (CRM) | 20 | +5.04% | -$943,601,152 | $271.66 | $265.37 | $5,520,243,450 | -$83,333,602 | -2.32% |
The Charles Schwab Corp. (SCHW) | 19 | +4.67% | +$1,553,977,064 | $78.28 | $88.34 | $15,689,248,260 | +$2,016,272,830 | +12.85% |
Uber Technologies Inc. (UBER) | 19 | +73.03% | +$2,529,141,470 | $72.86 | $84.16 | $4,846,078,455 | +$751,587,792 | +15.51% |
Broadcom Inc. (AVGO) | 19 | -26.42% | -$5,286,817,680 | $170.82 | $242.07 | $5,751,630,854 | +$2,458,071,769 | +41.71% |
Danaher Corp. (DHR) | 19 | -15.15% | -$1,366,382,042 | $205.00 | $189.90 | $4,441,198,687 | -$327,129,887 | -7.37% |
Flutter Entertainment PLC (FLUT) | 19 | +37.46% | +$1,035,295,006 | $221.50 | $252.70 | $5,466,669,095 | +$771,196,796 | +14.09% |
Alibaba Group Holding Limited (BABA) | 18 | -10.45% | +$2,680,447,029 | $132.23 | $113.84 | $7,927,278,822 | -$1,102,492,842 | -13.91% |
Oracle Corp. (ORCL) | 18 | -7.84% | -$1,725,904,611 | $139.81 | $165.53 | $5,877,097,530 | +$1,081,174,023 | +18.40% |
Mercadolibre Inc. (MELI) | 18 | +0.54% | +$662,627,726 | $1,950.89 | $2,563.29 | $4,933,334,737 | +$1,548,543,838 | +31.39% |
Eli Lilly And Company (LLY) | 17 | -14.43% | -$2,039,839,264 | $822.74 | $737.67 | $21,720,634,373 | -$2,310,105,313 | -10.34% |
Philip Morris International Inc. (PM) | 17 | -8.09% | +$2,452,626,843 | $158.73 | $180.59 | $14,041,244,481 | +$1,933,734,278 | +13.77% |
Capital One Financial Corp. (COF) | 17 | +2.01% | +$299,336,366 | $179.30 | $189.15 | $11,957,816,800 | +$656,913,148 | +5.49% |
Coupang Inc. (CPNG) | 17 | +15.77% | +$535,180,751 | $21.93 | $28.05 | $3,977,668,638 | +$1,110,046,757 | +27.91% |
Nike Inc. (NKE) | 17 | -21.08% | -$1,353,095,885 | $63.48 | $60.59 | $2,798,067,651 | -$127,385,266 | -4.55% |
The Walt Disney Company (DIS) | 17 | +1.90% | -$194,068,269 | $98.70 | $113.04 | $2,925,877,659 | +$425,097,057 | +14.53% |
Bank Of America Corp. (BAC) | 16 | -4.93% | -$3,774,165,845 | $41.73 | $44.13 | $34,973,492,463 | +$2,011,416,016 | +5.75% |
Booking Holdings Inc. (BKNG) | 16 | -8.85% | -$1,623,098,846 | $4,645.03 | $5,518.93 | $8,603,078,569 | +$1,698,887,305 | +18.81% |
Intercontinental Exchange Inc. (ICE) | 16 | -11.12% | +$234,905,969 | $172.50 | $179.80 | $9,059,234,510 | +$383,376,030 | +4.23% |
HDFC Bank Limited (HDB) | 16 | +16.58% | +$624,630,111 | $66.44 | $75.39 | $3,568,651,535 | +$480,562,705 | +13.47% |
American Express Company (AXP) | 15 | -0.89% | -$589,959,864 | $269.05 | $294.05 | $42,615,978,028 | +$3,959,856,183 | +9.29% |
Adobe Inc. (ADBE) | 15 | -20.13% | -$2,627,505,748 | $383.53 | $415.09 | $5,777,439,454 | +$475,415,703 | +8.23% |
Aon PLC (AON) | 15 | -9.02% | -$243,559,054 | $391.01 | $372.08 | $7,767,413,098 | -$371,744,514 | -4.84% |
Applovin Corp. (APP) | 15 | -18.33% | -$1,999,577,870 | $264.97 | $393.00 | $4,321,783,466 | +$2,088,228,493 | +48.32% |
Analog Devices Inc. (ADI) | 15 | +0.22% | -$169,723,319 | $201.67 | $213.98 | $3,589,035,058 | +$219,075,419 | +6.10% |
Doordash Inc. (DASH) | 14 | -3.28% | +$535,240,443 | $182.77 | $208.65 | $9,866,731,715 | +$1,397,116,683 | +14.16% |
Elevance Health Inc. (ELV) | 14 | +2.54% | +$1,064,021,938 | $434.96 | $383.84 | $6,560,487,612 | -$771,041,175 | -11.75% |
ASML Holding N.V. (ASML) | 14 | -23.61% | -$1,427,726,739 | $662.64 | $736.77 | $3,876,561,999 | +$433,705,327 | +11.19% |
Servicenow Inc. (NOW) | 14 | +6.63% | -$1,462,678,478 | $814.99 | $1,011.09 | $6,626,146,853 | +$1,755,743,748 | +24.06% |
CME Group Inc. (CME) | 14 | +26.74% | +$1,136,265,177 | $265.29 | $289.00 | $3,677,983,187 | +$328,705,010 | +8.94% |
Fiserv Inc. (FI) | 13 | -12.15% | -$708,829,085 | $219.64 | $162.79 | $11,815,720,448 | -$3,100,107,126 | -25.88% |
Comcast Corp. (CMCSA) | 13 | +4.44% | +$166,592,046 | $36.90 | $34.57 | $6,532,656,617 | -$412,495,686 | -6.31% |
The Procter & Gamble Company (PG) | 13 | -7.78% | -$345,131,329 | $170.21 | $169.89 | $4,895,881,938 | -$13,160,771 | -0.19% |
The top 50 assets ranked by the total dollar value held across all super funds at the last reporting period.
Company | Funds | Net Activity | Reported Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Apple Inc. (AAPL) | 28 | -5.63% | -$8,262,546,868 | $222.79 | $200.85 | $85,494,755,067 | -$8,287,129,118 | -9.85% |
Microsoft Corp. (MSFT) | 58 | -3.92% | -$10,190,253,312 | $377.52 | $460.36 | $67,257,395,453 | +$15,094,782,178 | +21.94% |
Amazon.com Inc. (AMZN) | 50 | -5.38% | -$9,084,546,107 | $190.84 | $205.01 | $42,903,685,464 | +$3,250,670,753 | +7.42% |
American Express Company (AXP) | 15 | -0.89% | -$589,959,864 | $269.05 | $294.05 | $42,615,978,028 | +$3,959,856,183 | +9.29% |
Meta Platforms Inc. (META) | 42 | -11.12% | -$5,855,133,068 | $578.34 | $647.49 | $41,125,817,477 | +$5,068,944,769 | +11.96% |
Bank Of America Corp. (BAC) | 16 | -4.93% | -$3,774,165,845 | $41.73 | $44.13 | $34,973,492,463 | +$2,011,416,016 | +5.75% |
Visa Inc. (V) | 42 | -6.46% | +$801,886,793 | $349.78 | $365.19 | $32,772,118,525 | +$1,403,588,348 | +4.40% |
The Coca-Cola Company (KO) | 11 | +0.34% | +$278,427,819 | $71.62 | $72.10 | $30,264,906,134 | +$202,836,516 | +0.67% |
Alphabet Inc. (GOOGL) | 48 | -11.24% | -$9,593,012,593 | $155.59 | $171.74 | $26,849,808,883 | +$2,910,238,250 | +10.38% |
Moody's Corp. (MCO) | 22 | -1.77% | -$598,346,688 | $465.69 | $479.32 | $23,443,132,294 | +$686,142,312 | +2.93% |
Eli Lilly And Company (LLY) | 17 | -14.43% | -$2,039,839,264 | $822.74 | $737.67 | $21,720,634,373 | -$2,310,105,313 | -10.34% |
Chevron Corp. (CVX) | 8 | +6.98% | +$1,417,113,488 | $167.29 | $137.27 | $21,385,579,588 | -$3,837,617,799 | -17.94% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 39 | +8.70% | -$2,221,174,492 | $166.74 | $193.32 | $20,771,084,712 | +$3,410,438,735 | +15.94% |
Alphabet Inc. (GOOG) | 34 | -15.45% | -$9,119,302,883 | $157.24 | $172.85 | $20,696,605,101 | +$2,144,719,338 | +9.93% |
Nvidia Corp. (NVDA) | 32 | -20.97% | -$12,311,479,581 | $109.19 | $135.13 | $19,202,383,162 | +$4,511,577,565 | +23.76% |
Occidental Petroleum Corp. (OXY) | 6 | +3.19% | +$534,426,526 | $49.36 | $40.78 | $17,836,083,127 | -$3,100,356,096 | -17.38% |
Mastercard Inc. (MA) | 36 | -5.82% | -$469,629,341 | $547.52 | $585.60 | $16,728,727,986 | +$1,152,385,307 | +6.95% |
Berkshire Hathaway Inc. (BRK-B) | 20 | -11.69% | +$379,705,672 | $532.58 | $503.96 | $16,209,746,800 | -$871,086,187 | -5.37% |
GE Aerospace (GE) | 10 | +10.86% | +$3,850,461,231 | $200.15 | $245.91 | $16,142,189,546 | +$3,690,565,564 | +22.86% |
The Charles Schwab Corp. (SCHW) | 19 | +4.67% | +$1,553,977,064 | $78.28 | $88.34 | $15,689,248,260 | +$2,016,272,830 | +12.85% |
UnitedHealth Group Inc. (UNH) | 30 | -8.52% | -$824,298,687 | $515.96 | $301.91 | $14,190,445,865 | -$6,006,656,332 | -41.49% |
Philip Morris International Inc. (PM) | 17 | -8.09% | +$2,452,626,843 | $158.73 | $180.59 | $14,041,244,481 | +$1,933,734,278 | +13.77% |
Cheniere Energy Partners L.P. (CQP) | 2 | 0% | N/A | $66.04 | $58.42 | $13,469,961,331 | -$1,554,226,308 | -11.54% |
Netflix Inc. (NFLX) | 26 | -15.32% | -$1,698,014,246 | $930.95 | $1,207.23 | $12,742,493,218 | +$3,759,928,009 | +29.68% |
S&P Global Inc. (SPGI) | 21 | -4.69% | -$371,456,736 | $508.28 | $512.86 | $12,400,551,821 | +$116,039,062 | +0.90% |
Capital One Financial Corp. (COF) | 17 | +2.01% | +$299,336,366 | $179.30 | $189.15 | $11,957,816,800 | +$656,913,148 | +5.49% |
Chubb Limited (CB) | 6 | +21.19% | +$2,227,122,345 | $301.99 | $297.20 | $11,921,436,695 | -$189,091,331 | -1.59% |
Fiserv Inc. (FI) | 13 | -12.15% | -$708,829,085 | $219.64 | $162.79 | $11,815,720,448 | -$3,100,107,126 | -25.88% |
Intuit Inc. (INTU) | 20 | +5.91% | +$348,685,938 | $613.99 | $753.47 | $10,413,001,081 | +$2,365,520,099 | +22.72% |
Waste Management Inc. (WM) | 8 | -2.12% | +$141,022,488 | $231.51 | $240.97 | $10,040,381,036 | +$410,271,714 | +4.09% |
The Kraft Heinz Company (KHC) | 2 | 0% | N/A | $30.43 | $26.73 | $9,988,873,230 | -$1,214,552,447 | -12.16% |
Doordash Inc. (DASH) | 14 | -3.28% | +$535,240,443 | $182.77 | $208.65 | $9,866,731,715 | +$1,397,116,683 | +14.16% |
Thermo Fisher Scientific Inc. (TMO) | 22 | -1.45% | -$567,393,865 | $497.60 | $402.82 | $9,319,424,645 | -$1,775,095,874 | -19.05% |
Intercontinental Exchange Inc. (ICE) | 16 | -11.12% | +$234,905,969 | $172.50 | $179.80 | $9,059,234,510 | +$383,376,030 | +4.23% |
Charter Communications Inc. (CHTR) | 11 | -6.90% | +$8,710,176 | $368.53 | $396.27 | $8,886,780,779 | +$668,925,912 | +7.53% |
The Cigna Group (CI) | 7 | +3.84% | +$1,677,660,750 | $329.00 | $316.64 | $8,818,118,534 | -$331,282,475 | -3.76% |
Wells Fargo & Company (WFC) | 12 | -20.05% | -$1,925,460,737 | $71.79 | $74.78 | $8,717,147,366 | +$363,062,666 | +4.16% |
Booking Holdings Inc. (BKNG) | 16 | -8.85% | -$1,623,098,846 | $4,645.03 | $5,518.93 | $8,603,078,569 | +$1,698,887,305 | +18.81% |
Canadian National Railway Company (CNI) | 5 | -3.38% | -$433,862,486 | $97.42 | $104.94 | $8,383,365,181 | +$645,855,329 | +7.72% |
Alibaba Group Holding Limited (BABA) | 18 | -10.45% | +$2,680,447,029 | $132.23 | $113.84 | $7,927,278,822 | -$1,102,492,842 | -13.91% |
Aon PLC (AON) | 15 | -9.02% | -$243,559,054 | $391.01 | $372.08 | $7,767,413,098 | -$371,744,514 | -4.84% |
CVS Health Corp. (CVS) | 7 | +2.74% | +$2,745,844,242 | $67.75 | $64.04 | $7,733,391,963 | -$423,481,739 | -5.48% |
Canadian Pacific Kansas City Limited (CP) | 12 | -2.39% | -$277,957,599 | $70.21 | $81.65 | $7,082,024,750 | +$1,154,998,633 | +16.30% |
Fedex Corp. (FDX) | 6 | -2.46% | -$1,199,491,467 | $243.78 | $218.10 | $7,067,924,753 | -$744,541,420 | -10.53% |
RTX Corp. (RTX) | 5 | -4.08% | +$615,848,278 | $132.46 | $136.48 | $6,942,685,455 | +$210,702,065 | +3.03% |
Servicenow Inc. (NOW) | 14 | +6.63% | -$1,462,678,478 | $814.99 | $1,011.09 | $6,626,146,853 | +$1,755,743,748 | +24.06% |
Elevance Health Inc. (ELV) | 14 | +2.54% | +$1,064,021,938 | $434.96 | $383.84 | $6,560,487,612 | -$771,041,175 | -11.75% |
Comcast Corp. (CMCSA) | 13 | +4.44% | +$166,592,046 | $36.90 | $34.57 | $6,532,656,617 | -$412,495,686 | -6.31% |
Deere & Company (DE) | 8 | -6.76% | +$36,033,963 | $469.35 | $506.26 | $6,235,991,035 | +$490,399,548 | +7.86% |
ConocoPhillips (COP) | 7 | +7.55% | +$726,994,450 | $105.02 | $85.35 | $6,044,629,169 | -$1,132,144,852 | -18.73% |
The top 50 assets ranked by the largest positive changes in value reported by super funds in the last reporting period.
Company | Funds | Net Activity | Reported Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
GE Aerospace (GE) | 10 | +10.86% | +$3,850,461,231 | $200.15 | $245.91 | $16,142,189,546 | +$3,690,565,564 | +22.86% |
CVS Health Corp. (CVS) | 7 | +2.74% | +$2,745,844,242 | $67.75 | $64.04 | $7,733,391,963 | -$423,481,739 | -5.48% |
Uber Technologies Inc. (UBER) | 19 | +73.87% | +$2,538,648,026 | $72.86 | $84.16 | $4,846,078,455 | +$751,587,792 | +15.51% |
Philip Morris International Inc. (PM) | 17 | -8.09% | +$2,452,626,843 | $158.73 | $180.59 | $14,041,244,481 | +$1,933,734,278 | +13.77% |
Phillips 66 (PSX) | 3 | +137.13% | +$2,230,015,408 | $123.48 | $113.48 | $3,650,368,142 | -$295,624,266 | -8.10% |
Chubb Limited (CB) | 6 | +21.19% | +$2,227,122,345 | $301.99 | $297.20 | $11,921,436,695 | -$189,091,331 | -1.59% |
Alibaba Group Holding Limited (BABA) | 18 | -10.73% | +$2,215,813,257 | $132.23 | $113.84 | $7,927,278,822 | -$1,102,492,842 | -13.91% |
American International Group Inc. (AIG) | 3 | +74.98% | +$1,891,448,708 | $86.94 | $84.64 | $3,627,233,138 | -$95,958,472 | -2.65% |
The Cigna Group (CI) | 7 | +3.84% | +$1,677,660,750 | $329.00 | $316.64 | $8,818,118,534 | -$331,282,475 | -3.76% |
The Charles Schwab Corp. (SCHW) | 19 | +4.67% | +$1,553,977,064 | $78.28 | $88.34 | $15,689,248,260 | +$2,016,272,830 | +12.85% |
Chevron Corp. (CVX) | 8 | +7.54% | +$1,505,720,098 | $167.29 | $137.27 | $21,385,579,588 | -$3,837,617,799 | -17.94% |
Verizon Communications Inc. (VZ) | 5 | +82.86% | +$1,259,343,824 | $45.36 | $43.96 | $2,432,329,185 | -$75,071,908 | -3.09% |
Duke Energy Corp. (DUK) | 3 | +1193.42% | +$1,248,115,431 | $121.97 | $117.72 | $1,339,698,755 | -$46,681,346 | -3.48% |
Constellation Brands Inc. (STZ) | 2 | +134.41% | +$1,225,931,415 | $183.52 | $178.29 | $2,521,081,583 | -$71,846,421 | -2.85% |
Exxon Mobil Corp. (XOM) | 12 | +77.94% | +$1,160,746,087 | $118.93 | $102.30 | $2,361,185,347 | -$330,164,829 | -13.98% |
The Progressive Corp. (PGR) | 12 | +13.09% | +$1,153,650,175 | $283.01 | $284.93 | $4,788,367,255 | +$32,485,650 | +0.68% |
CME Group Inc. (CME) | 14 | +26.74% | +$1,136,265,177 | $265.29 | $289.00 | $3,677,983,187 | +$328,705,010 | +8.94% |
At&T Inc. (T) | 4 | +21.70% | +$1,125,962,050 | $28.21 | $27.80 | $3,329,628,648 | -$55,413,898 | -1.44% |
Altria Group Inc. (MO) | 5 | +1782.30% | +$1,107,355,152 | $60.02 | $60.61 | $1,161,305,502 | +$11,415,690 | +0.98% |
Elevance Health Inc. (ELV) | 14 | +2.54% | +$1,064,021,938 | $434.96 | $383.84 | $6,560,487,612 | -$771,041,175 | -11.75% |
International Business Machines Corp. (IBM) | 3 | +10882.47% | +$1,040,634,331 | $248.66 | $259.06 | $1,049,157,601 | +$43,880,268 | +4.18% |
Flutter Entertainment PLC (FLUT) | 19 | +37.46% | +$1,035,295,006 | $221.50 | $252.70 | $5,466,669,095 | +$771,196,796 | +14.09% |
Sea Limited (SE) | 10 | +18.43% | +$994,686,142 | $130.49 | $160.37 | $4,446,704,598 | +$1,018,220,043 | +22.90% |
Fortive Corp. (FTV) | 6 | +40.49% | +$971,885,069 | $73.18 | $70.19 | $3,579,651,438 | -$146,257,964 | -4.09% |
American Electric Power Company Inc. (AEP) | 5 | +16.78% | +$965,831,347 | $109.27 | $103.49 | $3,558,351,985 | -$188,224,352 | -5.29% |
Becton Dickinson And Company (BDX) | 10 | +33.70% | +$935,283,429 | $229.06 | $172.59 | $3,608,042,636 | -$889,488,144 | -24.65% |
Lpl Financial Holdings Inc. (LPLA) | 12 | +55.13% | +$922,262,832 | $327.14 | $387.16 | $2,586,283,783 | +$474,502,515 | +18.35% |
Deutsche Bank Aktiengesellschaft (DBK.DE) | 3 | 0% | +$916,490,761 | $23.66 | $24.36 | $916,490,761 | +$29,335,617 | +2.94% |
Brown & Brown Inc. (BRO) | 2 | +2451.62% | +$905,711,141 | $124.40 | $112.90 | $935,787,555 | -$86,507,692 | -9.24% |
Somnigroup International Inc. (TPX) | 6 | +301.94% | +$897,305,516 | $59.88 | $59.86 | $1,173,777,204 | -$392,505 | -0.03% |
Gsk PLC (GSK) | 2 | +11.37% | +$873,879,719 | $38.74 | $41.03 | $4,042,900,703 | +$238,984,066 | +5.91% |
Visa Inc. (V) | 42 | -6.42% | +$817,752,001 | $349.78 | $365.19 | $32,772,118,525 | +$1,403,588,348 | +4.40% |
Qorvo Inc. (QRVO) | 3 | +1548.43% | +$757,827,342 | $72.41 | $76.02 | $804,988,415 | +$40,132,691 | +4.99% |
Bristol-Myers Squibb Company (BMY) | 9 | +9.78% | +$747,977,368 | $60.99 | $48.28 | $4,817,496,110 | -$1,003,941,227 | -20.84% |
Carvana Co. (CVNA) | 8 | +61.89% | +$734,053,944 | $209.08 | $327.16 | $1,838,761,795 | +$1,038,458,930 | +56.48% |
ConocoPhillips (COP) | 7 | +7.55% | +$726,994,450 | $105.02 | $85.35 | $6,044,629,169 | -$1,132,144,852 | -18.73% |
Autozone Inc. (AZO) | 7 | +6.99% | +$692,156,814 | $3,812.78 | $3,733.04 | $3,218,811,787 | -$67,319,690 | -2.09% |
Transdigm Group Inc. (TDG) | 7 | +5.48% | +$687,304,267 | $1,383.29 | $1,468.43 | $5,228,719,991 | +$321,822,061 | +6.15% |
Mercadolibre Inc. (MELI) | 18 | +1.64% | +$678,627,538 | $1,950.89 | $2,563.29 | $4,933,334,737 | +$1,548,543,838 | +31.39% |
Icici Bank Limited (IBN) | 7 | +24.39% | +$671,263,045 | $31.52 | $34.24 | $2,816,455,101 | +$243,044,349 | +8.63% |
Veeva Systems Inc. (VEEV) | 6 | +130.97% | +$669,798,618 | $231.63 | $279.70 | $1,103,450,807 | +$228,998,318 | +20.75% |
HCA Healthcare Inc. (HCA) | 8 | -0.21% | +$665,763,156 | $345.55 | $381.39 | $5,481,110,300 | +$568,493,685 | +10.37% |
Air Products And Chemicals Inc. (APD) | 3 | +31.07% | +$650,797,252 | $294.92 | $278.91 | $2,606,314,801 | -$141,486,166 | -5.43% |
Verisign Inc. (VRSN) | 3 | -4.76% | +$648,520,133 | $253.87 | $272.47 | $4,502,428,878 | +$329,874,254 | +7.33% |
PDD Holdings Inc. (PDD) | 12 | +0.98% | +$647,417,198 | $118.35 | $96.51 | $5,097,839,617 | -$940,742,012 | -18.45% |
Gilead Sciences Inc. (GILD) | 5 | -0.63% | +$647,076,610 | $112.05 | $110.08 | $3,801,627,696 | -$66,838,079 | -1.76% |
Baxter International Inc. (BAX) | 4 | +5.10% | +$645,474,915 | $34.23 | $30.50 | $3,407,201,836 | -$371,278,501 | -10.90% |
Zoetis Inc. (ZTS) | 11 | +22.41% | +$629,409,676 | $164.65 | $168.63 | $3,285,006,897 | +$79,406,791 | +2.42% |
Keurig Dr Pepper Inc. (KDP) | 2 | +58.54% | +$627,207,998 | $34.22 | $33.67 | $1,537,439,799 | -$24,710,470 | -1.61% |
HDFC Bank Limited (HDB) | 16 | +16.58% | +$624,630,111 | $66.44 | $75.39 | $3,568,651,535 | +$480,562,705 | +13.47% |
The top 50 assets ranked by the highest dollar returns since the last reporting period.
Company | Funds | Net Activity | Reported Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Microsoft Corp. (MSFT) | 58 | -3.92% | -$10,190,253,312 | $377.52 | $460.36 | $67,257,395,453 | +$15,094,782,178 | +21.94% |
Meta Platforms Inc. (META) | 42 | -11.12% | -$5,855,133,068 | $578.34 | $647.49 | $41,125,817,477 | +$5,068,944,769 | +11.96% |
Nvidia Corp. (NVDA) | 32 | -20.97% | -$12,311,479,581 | $109.19 | $135.13 | $19,202,383,162 | +$4,511,577,565 | +23.76% |
American Express Company (AXP) | 15 | -0.89% | -$589,959,864 | $269.05 | $294.05 | $42,615,978,028 | +$3,959,856,183 | +9.29% |
Netflix Inc. (NFLX) | 26 | -15.32% | -$1,698,014,246 | $930.95 | $1,207.23 | $12,742,493,218 | +$3,759,928,009 | +29.68% |
GE Aerospace (GE) | 10 | +10.86% | +$3,850,461,231 | $200.15 | $245.91 | $16,142,189,546 | +$3,690,565,564 | +22.86% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 39 | +8.70% | -$2,221,174,492 | $166.74 | $193.32 | $20,771,084,712 | +$3,410,438,735 | +15.94% |
Amazon.com Inc. (AMZN) | 50 | -5.38% | -$9,084,546,107 | $190.84 | $205.01 | $42,903,685,464 | +$3,250,670,753 | +7.42% |
Alphabet Inc. (GOOGL) | 48 | -11.24% | -$9,593,012,593 | $155.59 | $171.74 | $26,849,808,883 | +$2,910,238,250 | +10.38% |
Broadcom Inc. (AVGO) | 19 | -26.42% | -$5,286,817,680 | $170.82 | $242.07 | $5,751,630,854 | +$2,458,071,769 | +41.71% |
Intuit Inc. (INTU) | 20 | +5.91% | +$348,685,938 | $613.99 | $753.47 | $10,413,001,081 | +$2,365,520,099 | +22.72% |
Alphabet Inc. (GOOG) | 34 | -15.45% | -$9,119,302,883 | $157.24 | $172.85 | $20,696,605,101 | +$2,144,719,338 | +9.93% |
Applovin Corp. (APP) | 15 | -18.33% | -$1,999,577,870 | $264.97 | $393.00 | $4,321,783,466 | +$2,088,228,493 | +48.32% |
The Charles Schwab Corp. (SCHW) | 19 | +4.67% | +$1,553,977,064 | $78.28 | $88.34 | $15,689,248,260 | +$2,016,272,830 | +12.85% |
Bank Of America Corp. (BAC) | 16 | -4.93% | -$3,774,165,845 | $41.73 | $44.13 | $34,973,492,463 | +$2,011,416,016 | +5.75% |
Philip Morris International Inc. (PM) | 17 | -8.09% | +$2,452,626,843 | $158.73 | $180.59 | $14,041,244,481 | +$1,933,734,278 | +13.77% |
Servicenow Inc. (NOW) | 14 | +6.63% | -$1,462,678,478 | $814.99 | $1,011.09 | $6,626,146,853 | +$1,755,743,748 | +24.06% |
Booking Holdings Inc. (BKNG) | 16 | -8.85% | -$1,623,098,846 | $4,645.03 | $5,518.93 | $8,603,078,569 | +$1,698,887,305 | +18.81% |
Mercadolibre Inc. (MELI) | 18 | +0.54% | +$662,627,726 | $1,950.89 | $2,563.29 | $4,933,334,737 | +$1,548,543,838 | +31.39% |
Johnson Controls International PLC (JCI) | 5 | -10.12% | -$560,238,378 | $80.11 | $101.37 | $5,819,913,233 | +$1,544,518,229 | +26.54% |
Visa Inc. (V) | 42 | -6.46% | +$801,886,793 | $349.78 | $365.19 | $32,772,118,525 | +$1,403,588,348 | +4.40% |
Doordash Inc. (DASH) | 14 | -3.28% | +$535,240,443 | $182.77 | $208.65 | $9,866,731,715 | +$1,397,116,683 | +14.16% |
Tesla Inc. (TSLA) | 10 | +150.73% | -$2,659,907,084 | $273.63 | $346.46 | $4,456,952,946 | +$1,363,027,301 | +26.62% |
Canadian Pacific Kansas City Limited (CP) | 12 | -2.39% | -$277,957,599 | $70.21 | $81.65 | $7,082,024,750 | +$1,154,998,633 | +16.30% |
Mastercard Inc. (MA) | 36 | -5.82% | -$469,629,341 | $547.52 | $585.60 | $16,728,727,986 | +$1,152,385,307 | +6.95% |
GE Vernova Inc. (GEV) | 7 | +2.74% | -$100,677,142 | $305.28 | $472.98 | $2,067,245,953 | +$1,135,603,861 | +54.93% |
Coupang Inc. (CPNG) | 17 | +15.77% | +$535,180,751 | $21.93 | $28.05 | $3,977,668,638 | +$1,110,046,757 | +27.91% |
Oracle Corp. (ORCL) | 18 | -7.84% | -$1,725,904,611 | $139.81 | $165.53 | $5,877,097,530 | +$1,081,174,023 | +18.40% |
Carvana Co. (CVNA) | 8 | +72.84% | +$806,203,404 | $209.08 | $327.16 | $1,838,761,795 | +$1,038,458,930 | +56.48% |
Sea Limited (SE) | 10 | +18.16% | +$987,492,562 | $130.49 | $160.37 | $4,446,704,598 | +$1,018,220,043 | +22.90% |
