The top assets across all super funds, ranked.
The top 50 assets ranked by which was held by the most super funds at the last reporting period.
Company | Funds | Net Share Δ | Net Rep. Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Microsoft Corp. (MSFT) | 60 | -2.54% | +$20,058,424,773 | $498.05 | $498.50 | $86,327,570,956 | +$186,196,275 | +0.09% |
Amazon.com Inc. (AMZN) | 52 | +3.80% | +$8,302,335,536 | $219.39 | $238.22 | $50,887,570,719 | +$4,367,622,362 | +8.58% |
Alphabet Inc. (GOOGL) | 48 | -0.27% | +$3,560,591,048 | $176.65 | $239.51 | $30,062,619,483 | +$10,786,622,956 | +35.59% |
Meta Platforms Inc. (META) | 46 | -6.74% | +$6,932,565,598 | $738.92 | $764.18 | $49,058,658,342 | +$1,731,373,237 | +3.42% |
Visa Inc. (V) | 43 | +1.92% | +$997,173,208 | $354.75 | $344.24 | $33,896,686,457 | -$1,031,450,178 | -2.96% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 42 | -2.97% | +$7,291,286,589 | $226.79 | $251.74 | $27,798,100,604 | +$3,096,419,016 | +11.00% |
Nvidia Corp. (NVDA) | 38 | +5.04% | +$13,633,563,453 | $157.99 | $169.35 | $30,743,264,138 | +$2,211,495,506 | +7.19% |
Alphabet Inc. (GOOG) | 35 | -7.41% | +$950,179,069 | $177.36 | $239.54 | $21,817,921,190 | +$7,646,575,782 | +35.06% |
Mastercard Inc. (MA) | 34 | -3.35% | -$252,120,189 | $561.94 | $585.53 | $16,612,526,577 | +$697,386,148 | +4.20% |
UnitedHealth Group Inc. (UNH) | 31 | +65.96% | -$139,665,213 | $311.97 | $346.42 | $13,857,816,088 | +$1,530,270,820 | +11.04% |
Apple Inc. (AAPL) | 29 | -7.30% | -$12,468,942,951 | $205.11 | $234.36 | $73,271,334,666 | +$10,425,886,145 | +14.26% |
Netflix Inc. (NFLX) | 24 | -13.96% | +$3,147,353,462 | $1,339.13 | $1,264.23 | $15,233,409,721 | -$852,058,953 | -5.59% |
Moody's Corp. (MCO) | 23 | +0.83% | +$1,074,870,612 | $501.59 | $507.47 | $25,459,595,525 | +$298,201,810 | +1.17% |
Oracle Corp. (ORCL) | 22 | +35.96% | +$6,272,889,660 | $218.63 | $240.84 | $11,241,047,780 | +$1,141,946,497 | +10.16% |
Intuit Inc. (INTU) | 22 | -12.19% | +$1,315,894,961 | $787.63 | $671.75 | $11,729,368,342 | -$1,725,682,120 | -14.71% |
Thermo Fisher Scientific Inc. (TMO) | 22 | +5.37% | -$1,318,011,507 | $405.46 | $483.89 | $8,001,413,138 | +$1,547,638,293 | +19.34% |
Booking Holdings Inc. (BKNG) | 21 | +3.69% | +$2,846,422,665 | $5,774.34 | $5,598.38 | $11,002,649,054 | -$361,024,415 | -3.05% |
JP Morgan Chase & Co. (JPM) | 21 | -0.32% | +$946,430,282 | $289.91 | $297.92 | $6,142,560,570 | +$169,714,466 | +2.76% |
Danaher Corp. (DHR) | 21 | +51.07% | +$2,040,251,508 | $197.54 | $193.55 | $6,465,249,373 | -$130,589,165 | -2.02% |
Salesforce Inc. (CRM) | 21 | +14.97% | +$911,293,897 | $272.69 | $252.20 | $6,357,750,741 | -$477,725,143 | -7.51% |
S&P Global Inc. (SPGI) | 20 | +1.31% | +$597,072,219 | $529.08 | $547.31 | $13,038,244,933 | +$493,790,670 | +3.45% |
Broadcom Inc. (AVGO) | 20 | +16.15% | +$5,958,361,351 | $275.65 | $336.94 | $11,350,574,795 | +$2,523,754,871 | +22.23% |
Mercadolibre Inc. (MELI) | 20 | -2.77% | +$1,499,643,624 | $2,613.65 | $2,363.07 | $6,473,655,695 | -$620,683,971 | -9.59% |
Berkshire Hathaway Inc. (BRK-B) | 19 | +19.51% | +$1,753,126,819 | $485.77 | $493.54 | $17,669,980,642 | +$282,817,442 | +1.60% |
Eli Lilly And Company (LLY) | 19 | -17.56% | -$4,833,256,436 | $779.53 | $747.10 | $16,943,165,638 | -$704,891,853 | -4.16% |
Uber Technologies Inc. (UBER) | 19 | -9.51% | +$152,435,810 | $93.30 | $94.62 | $5,588,867,610 | +$78,771,285 | +1.41% |
The Charles Schwab Corp. (SCHW) | 18 | -3.89% | +$1,825,995,130 | $91.24 | $93.56 | $17,574,658,069 | +$445,915,574 | +2.54% |
Alibaba Group Holding Limited (BABA) | 18 | -10.15% | -$2,009,368,329 | $113.41 | $146.24 | $6,293,068,973 | +$1,821,722,234 | +28.95% |
Flutter Entertainment PLC (FLUT) | 18 | -1.81% | +$1,309,001,465 | $285.71 | $292.47 | $6,924,142,444 | +$164,813,269 | +2.36% |
The Walt Disney Company (DIS) | 18 | +15.50% | +$1,281,111,558 | $124.01 | $117.54 | $4,286,918,128 | -$223,662,353 | -5.22% |
Bank Of America Corp. (BAC) | 17 | -6.93% | +$1,946,564,549 | $47.32 | $50.32 | $36,906,923,396 | +$2,335,930,435 | +6.33% |
Philip Morris International Inc. (PM) | 17 | -0.64% | +$1,963,125,928 | $182.13 | $164.61 | $16,007,579,836 | -$1,539,854,836 | -9.62% |
Capital One Financial Corp. (COF) | 17 | +5.25% | +$2,733,598,137 | $212.76 | $220.81 | $14,933,698,797 | +$565,032,166 | +3.78% |
Sea Limited (SE) | 17 | -0.09% | +$516,562,554 | $159.94 | $192.14 | $5,445,469,319 | +$1,096,312,038 | +20.13% |
Adobe Inc. (ADBE) | 17 | -24.62% | -$1,390,227,639 | $386.88 | $353.32 | $4,413,281,726 | -$382,825,164 | -8.67% |
Coupang Inc. (CPNG) | 17 | -0.92% | +$1,164,039,047 | $29.96 | $32.07 | $5,384,398,446 | +$378,309,181 | +7.03% |
Aon PLC (AON) | 16 | -0.40% | -$521,942,053 | $356.76 | $368.08 | $7,062,882,706 | +$224,105,270 | +3.17% |
Nike Inc. (NKE) | 16 | +15.36% | +$808,959,058 | $71.04 | $73.48 | $3,612,159,934 | +$123,812,076 | +3.43% |
American Express Company (AXP) | 15 | -0.42% | +$90,911,636 | $318.98 | $323.49 | $50,311,743,339 | +$711,348,363 | +1.41% |
Intercontinental Exchange Inc. (ICE) | 15 | -5.72% | -$3,456,109 | $183.47 | $173.85 | $9,084,516,839 | -$476,333,915 | -5.24% |
Spotify Technology S.A. (SPOT) | 15 | -12.42% | +$699,918,808 | $767.34 | $718.59 | $5,572,156,984 | -$354,005,755 | -6.35% |
Applovin Corp. (APP) | 15 | -16.90% | +$423,092,314 | $350.08 | $554.59 | $4,744,875,780 | +$2,771,866,266 | +58.42% |
Analog Devices Inc. (ADI) | 15 | +2.06% | +$686,426,605 | $238.02 | $247.00 | $4,323,031,856 | +$163,098,975 | +3.77% |
Doordash Inc. (DASH) | 14 | -7.13% | +$1,988,299,113 | $246.51 | $256.95 | $12,418,523,014 | +$525,687,751 | +4.23% |
Elevance Health Inc. (ELV) | 14 | +7.77% | -$231,256,760 | $388.96 | $314.36 | $6,322,497,556 | -$1,212,641,365 | -19.18% |
ASML Holding N.V. (ASML) | 14 | +15.46% | +$1,505,330,803 | $801.36 | $802.61 | $5,389,905,195 | +$8,305,998 | +0.16% |
HDFC Bank Limited (HDB) | 14 | +10.85% | +$996,240,101 | $76.67 | $35.14 | $4,564,891,636 | -$2,472,674,555 | -54.17% |
Applied Materials Inc. (AMAT) | 14 | +32.88% | +$2,186,498,844 | $183.07 | $163.15 | $5,507,933,309 | -$599,474,040 | -10.88% |
Nu Holdings Ltd. (NU) | 14 | -14.92% | +$344,794,126 | $13.72 | $15.35 | $3,401,344,200 | +$404,591,168 | +11.89% |
CME Group Inc. (CME) | 14 | +15.07% | +$718,919,339 | $275.62 | $262.29 | $4,397,212,715 | -$212,683,431 | -4.84% |
The top 50 assets ranked by the total dollar value held across all super funds at the last reporting period.
Company | Funds | Net Share Δ | Net Rep. Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Microsoft Corp. (MSFT) | 60 | -2.54% | +$20,058,424,773 | $498.05 | $498.50 | $86,327,570,956 | +$186,196,275 | +0.09% |
Apple Inc. (AAPL) | 29 | -7.30% | -$12,468,942,951 | $205.11 | $234.36 | $73,271,334,666 | +$10,425,886,145 | +14.26% |
Brookfield Asset Management Ltd. (BAM) | 3 | +50697.65% | +$65,950,208,896 | $55.31 | $53.93 | $66,080,310,695 | -$1,613,771,838 | -2.50% |
Amazon.com Inc. (AMZN) | 52 | +3.80% | +$8,302,335,536 | $219.39 | $238.22 | $50,887,570,719 | +$4,367,622,362 | +8.58% |
American Express Company (AXP) | 15 | -0.42% | +$90,911,636 | $318.98 | $323.49 | $50,311,743,339 | +$711,348,363 | +1.41% |
Meta Platforms Inc. (META) | 46 | -6.74% | +$6,932,565,598 | $738.92 | $764.18 | $49,058,658,342 | +$1,731,373,237 | +3.42% |
Bank Of America Corp. (BAC) | 17 | -6.93% | +$1,946,564,549 | $47.32 | $50.32 | $36,906,923,396 | +$2,335,930,435 | +6.33% |
Visa Inc. (V) | 43 | +1.92% | +$997,173,208 | $354.75 | $344.24 | $33,896,686,457 | -$1,031,450,178 | -2.96% |
The Coca-Cola Company (KO) | 12 | +3.45% | +$1,012,182,816 | $70.75 | $68.04 | $30,929,037,623 | -$1,184,704,563 | -3.83% |
Nvidia Corp. (NVDA) | 38 | +5.04% | +$13,633,563,453 | $157.99 | $169.35 | $30,743,264,138 | +$2,211,495,506 | +7.19% |
Alphabet Inc. (GOOGL) | 48 | -0.27% | +$3,560,591,048 | $176.65 | $239.51 | $30,062,619,483 | +$10,786,622,956 | +35.59% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 42 | -2.97% | +$7,291,286,589 | $226.79 | $251.74 | $27,798,100,604 | +$3,096,419,016 | +11.00% |
Moody's Corp. (MCO) | 23 | +0.83% | +$1,074,870,612 | $501.59 | $507.47 | $25,459,595,525 | +$298,201,810 | +1.17% |
Alphabet Inc. (GOOG) | 35 | -7.41% | +$950,179,069 | $177.36 | $239.54 | $21,817,921,190 | +$7,646,575,782 | +35.06% |
Berkshire Hathaway Inc. (BRK-B) | 19 | +19.51% | +$1,753,126,819 | $485.77 | $493.54 | $17,669,980,642 | +$282,817,442 | +1.60% |
The Charles Schwab Corp. (SCHW) | 18 | -3.89% | +$1,825,995,130 | $91.24 | $93.56 | $17,574,658,069 | +$445,915,574 | +2.54% |
Chevron Corp. (CVX) | 8 | -4.04% | -$3,821,933,312 | $143.19 | $137.27 | $17,569,588,134 | -$726,391,253 | -4.13% |
GE Aerospace (GE) | 10 | -17.89% | +$639,025,573 | $257.39 | $276.42 | $17,002,849,192 | +$1,257,097,215 | +7.39% |
Eli Lilly And Company (LLY) | 19 | -17.56% | -$4,833,256,436 | $779.53 | $747.10 | $16,943,165,638 | -$704,891,853 | -4.16% |
Mastercard Inc. (MA) | 34 | -3.35% | -$252,120,189 | $561.94 | $585.53 | $16,612,526,577 | +$697,386,148 | +4.20% |
Philip Morris International Inc. (PM) | 17 | -0.64% | +$1,963,125,928 | $182.13 | $164.61 | $16,007,579,836 | -$1,539,854,836 | -9.62% |
Netflix Inc. (NFLX) | 24 | -13.96% | +$3,147,353,462 | $1,339.13 | $1,264.23 | $15,233,409,721 | -$852,058,953 | -5.59% |
Occidental Petroleum Corp. (OXY) | 6 | -0.31% | -$745,021,466 | $42.01 | $45.55 | $15,136,851,190 | +$1,273,715,206 | +8.42% |
Capital One Financial Corp. (COF) | 17 | +5.25% | +$2,733,598,137 | $212.76 | $220.81 | $14,933,698,797 | +$565,032,166 | +3.78% |
UnitedHealth Group Inc. (UNH) | 31 | +65.96% | -$139,665,213 | $311.97 | $346.42 | $13,857,816,088 | +$1,530,270,820 | +11.04% |
S&P Global Inc. (SPGI) | 20 | +1.31% | +$597,072,219 | $529.08 | $547.31 | $13,038,244,933 | +$493,790,670 | +3.45% |
Doordash Inc. (DASH) | 14 | -7.13% | +$1,988,299,113 | $246.51 | $256.95 | $12,418,523,014 | +$525,687,751 | +4.23% |
Intuit Inc. (INTU) | 22 | -12.19% | +$1,315,894,961 | $787.63 | $671.75 | $11,729,368,342 | -$1,725,682,120 | -14.71% |
Cheniere Energy Partners L.P. (CQP) | 2 | 0% | N/A | $56.05 | $58.42 | $11,432,333,927 | +$483,401,096 | +4.23% |
Broadcom Inc. (AVGO) | 20 | +16.15% | +$5,958,361,351 | $275.65 | $336.94 | $11,350,574,795 | +$2,523,754,871 | +22.23% |
Oracle Corp. (ORCL) | 22 | +35.96% | +$6,272,889,660 | $218.63 | $240.84 | $11,241,047,780 | +$1,141,946,497 | +10.16% |
Booking Holdings Inc. (BKNG) | 21 | +3.69% | +$2,846,422,665 | $5,774.34 | $5,598.38 | $11,002,649,054 | -$361,024,415 | -3.05% |
Chubb Limited (CB) | 5 | -3.90% | -$598,529,998 | $289.72 | $277.83 | $10,991,193,308 | -$451,000,431 | -4.10% |
Waste Management Inc. (WM) | 7 | +1.25% | +$94,370,869 | $228.82 | $218.90 | $10,048,041,520 | -$435,611,250 | -4.34% |
Intercontinental Exchange Inc. (ICE) | 15 | -5.72% | -$3,456,109 | $183.47 | $173.85 | $9,084,516,839 | -$476,333,915 | -5.24% |
Charter Communications Inc. (CHTR) | 12 | -9.44% | +$40,996,439 | $408.81 | $262.87 | $8,927,777,218 | -$3,187,103,604 | -35.70% |
Canadian National Railway Company (CNI) | 5 | -4.45% | -$188,536,156 | $104.05 | $93.28 | $8,555,714,276 | -$887,078,912 | -10.35% |
Wells Fargo & Company (WFC) | 11 | -12.27% | -$183,472,594 | $80.12 | $80.81 | $8,552,619,969 | +$73,655,850 | +0.86% |
The Kraft Heinz Company (KHC) | 2 | 0% | N/A | $25.82 | $26.72 | $8,475,606,533 | +$295,431,676 | +3.49% |
Fiserv Inc. (FI) | 11 | -9.87% | -$3,501,632,241 | $172.41 | $135.93 | $8,316,254,207 | -$1,759,625,392 | -21.16% |
The Cigna Group (CI) | 8 | -9.40% | -$790,144,496 | $330.58 | $302.70 | $8,027,974,038 | -$677,136,309 | -8.43% |
Thermo Fisher Scientific Inc. (TMO) | 22 | +5.37% | -$1,318,011,507 | $405.46 | $483.89 | $8,001,413,138 | +$1,547,638,293 | +19.34% |
Servicenow Inc. (NOW) | 13 | -13.29% | +$837,535,687 | $1,028.03 | $933.76 | $7,831,891,021 | -$718,488,860 | -9.17% |
RTX Corp. (RTX) | 7 | +0.05% | +$711,527,356 | $146.02 | $152.33 | $7,657,250,251 | +$330,632,535 | +4.32% |
CVS Health Corp. (CVS) | 7 | -5.51% | -$293,548,932 | $68.98 | $72.20 | $7,439,843,031 | +$347,293,312 | +4.67% |
Johnson Controls International PLC (JCI) | 7 | -3.60% | +$1,577,413,296 | $105.62 | $105.93 | $7,397,326,529 | +$21,711,525 | +0.29% |
Aon PLC (AON) | 16 | -0.40% | -$521,942,053 | $356.76 | $368.08 | $7,062,882,706 | +$224,105,270 | +3.17% |
Comcast Corp. (CMCSA) | 12 | +9.99% | +$421,375,819 | $35.69 | $33.84 | $6,949,606,651 | -$360,234,577 | -5.18% |
Flutter Entertainment PLC (FLUT) | 18 | -1.81% | +$1,309,001,465 | $285.71 | $292.47 | $6,924,142,444 | +$164,813,269 | +2.36% |
Brookfield Corp. (BN) | 7 | +1.09% | +$1,028,687,321 | $61.86 | $66.49 | $6,863,520,248 | +$514,853,310 | +7.48% |
The top 50 assets ranked by the largest positive changes in value reported by super funds in the last reporting period.
Company | Funds | Net Share Δ | Net Rep. Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Brookfield Asset Management Ltd. (BAM) | 3 | +50697.65% | +$65,950,208,896 | $55.31 | $53.93 | $66,080,310,695 | -$1,613,771,838 | -2.50% |
Microsoft Corp. (MSFT) | 60 | -3.02% | +$18,493,560,463 | $498.05 | $498.50 | $86,327,570,956 | +$186,196,275 | +0.09% |
Nvidia Corp. (NVDA) | 38 | +10.73% | +$11,697,112,976 | $157.99 | $169.35 | $30,743,264,138 | +$2,211,495,506 | +7.19% |
Amazon.com Inc. (AMZN) | 52 | +2.97% | +$7,481,267,401 | $219.39 | $238.22 | $50,887,570,719 | +$4,367,622,362 | +8.58% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 42 | -1.89% | +$6,977,754,711 | $226.79 | $251.74 | $27,798,100,604 | +$3,096,419,016 | +11.00% |
Meta Platforms Inc. (META) | 46 | -6.84% | +$6,002,241,230 | $738.92 | $764.18 | $49,058,658,342 | +$1,731,373,237 | +3.42% |
Broadcom Inc. (AVGO) | 20 | +21.27% | +$5,662,847,941 | $275.65 | $336.94 | $11,350,574,795 | +$2,523,754,871 | +22.23% |
Oracle Corp. (ORCL) | 22 | +22.31% | +$5,350,271,040 | $218.63 | $240.84 | $11,241,047,780 | +$1,141,946,497 | +10.16% |
SPDR S&P 500 ETF Trust (SPY) | 12 | +453.94% | +$3,398,937,532 | $617.86 | $649.93 | $4,063,141,219 | +$210,997,074 | +5.19% |
Alphabet Inc. (GOOGL) | 48 | -1.61% | +$2,974,654,541 | $176.65 | $239.51 | $30,062,619,483 | +$10,786,622,956 | +35.59% |
CoreWeave Inc. (CRWV) | 6 | -14.16% | +$2,737,836,221 | $163.06 | $101.36 | $3,724,570,876 | -$1,409,448,345 | -37.84% |
Capital One Financial Corp. (COF) | 17 | +5.25% | +$2,733,598,137 | $212.76 | $220.81 | $14,933,698,797 | +$565,032,166 | +3.78% |
Booking Holdings Inc. (BKNG) | 21 | +1.83% | +$2,399,570,485 | $5,774.34 | $5,598.38 | $11,002,649,054 | -$361,024,415 | -3.05% |
Applied Materials Inc. (AMAT) | 14 | +32.88% | +$2,186,498,844 | $183.07 | $163.15 | $5,507,933,309 | -$599,474,040 | -10.88% |
Accenture PLC (ACN) | 12 | +62.29% | +$2,106,895,672 | $298.89 | $251.60 | $5,900,315,027 | -$933,533,269 | -15.82% |
Danaher Corp. (DHR) | 21 | +51.07% | +$2,040,251,508 | $197.54 | $193.55 | $6,465,249,373 | -$130,589,165 | -2.02% |
Doordash Inc. (DASH) | 14 | -6.68% | +$2,035,819,314 | $246.51 | $256.95 | $12,418,523,014 | +$525,687,751 | +4.23% |
Philip Morris International Inc. (PM) | 17 | -0.64% | +$1,963,125,928 | $182.13 | $164.61 | $16,007,579,836 | -$1,539,854,836 | -9.62% |
Netflix Inc. (NFLX) | 24 | -16.84% | +$1,951,130,163 | $1,339.13 | $1,264.23 | $15,233,409,721 | -$852,058,953 | -5.59% |
Bank Of America Corp. (BAC) | 17 | -6.94% | +$1,929,138,933 | $47.32 | $50.32 | $36,906,923,396 | +$2,335,930,435 | +6.33% |
The Charles Schwab Corp. (SCHW) | 18 | -3.89% | +$1,825,995,130 | $91.24 | $93.56 | $17,574,658,069 | +$445,915,574 | +2.54% |
Berkshire Hathaway Inc. (BRK-B) | 19 | +19.51% | +$1,753,126,819 | $485.77 | $493.54 | $17,669,980,642 | +$282,817,442 | +1.60% |
Johnson Controls International PLC (JCI) | 7 | -3.60% | +$1,577,413,296 | $105.62 | $105.93 | $7,397,326,529 | +$21,711,525 | +0.29% |
Arm Holdings PLC (ARM) | 7 | +377.22% | +$1,541,855,365 | $161.74 | $141.05 | $1,789,432,846 | -$228,962,447 | -12.80% |
ASML Holding N.V. (ASML) | 14 | +14.97% | +$1,485,296,053 | $801.36 | $802.61 | $5,389,905,195 | +$8,305,998 | +0.16% |
Mercadolibre Inc. (MELI) | 20 | -2.05% | +$1,476,413,958 | $2,613.65 | $2,363.07 | $6,473,655,695 | -$620,683,971 | -9.59% |
Seagate Technology Holdings PLC (STX) | 4 | +10.03% | +$1,430,746,674 | $144.33 | $191.19 | $3,076,312,962 | +$998,794,248 | +32.47% |
Intuit Inc. (INTU) | 22 | -12.19% | +$1,315,894,961 | $787.63 | $671.75 | $11,729,368,342 | -$1,725,682,120 | -14.71% |
Flutter Entertainment PLC (FLUT) | 18 | -1.81% | +$1,309,001,465 | $285.71 | $292.47 | $6,924,142,444 | +$164,813,269 | +2.36% |
The Walt Disney Company (DIS) | 18 | +16.61% | +$1,291,255,509 | $124.01 | $117.54 | $4,286,918,128 | -$223,662,353 | -5.22% |
Snowflake Inc. (SNOW) | 8 | +77.49% | +$1,252,844,534 | $223.77 | $224.64 | $1,982,341,955 | +$7,707,189 | +0.39% |
Vistra Corp. (VST) | 6 | +40.03% | +$1,248,763,361 | $193.81 | $194.35 | $2,201,336,230 | +$6,133,438 | +0.28% |
Amphenol Corp. (APH) | 8 | +27.35% | +$1,238,140,354 | $98.75 | $116.43 | $2,587,881,906 | +$463,318,884 | +17.90% |
Servicenow Inc. (NOW) | 13 | -8.06% | +$1,234,889,168 | $1,028.03 | $933.76 | $7,831,891,021 | -$718,488,860 | -9.17% |
Coupang Inc. (CPNG) | 17 | -0.92% | +$1,164,039,047 | $29.96 | $32.07 | $5,384,398,446 | +$378,309,181 | +7.03% |
KLA Corp. (KLAC) | 6 | -5.72% | +$1,156,339,792 | $895.74 | $915.32 | $5,928,174,819 | +$129,584,106 | +2.19% |
Te Connectivity PLC (TEL) | 6 | +5.29% | +$1,121,950,065 | $168.67 | $208.14 | $5,492,749,547 | +$1,285,343,082 | +23.40% |
Exelon Corp. (EXC) | 1 | +1029.70% | +$1,088,251,775 | $43.42 | $43.27 | $1,201,083,755 | -$4,288,969 | -0.36% |
Lam Research Corp. (LRCX) | 8 | +11.21% | +$1,078,236,298 | $97.34 | $104.87 | $3,284,168,473 | +$254,055,768 | +7.74% |
Moody's Corp. (MCO) | 23 | +0.83% | +$1,074,870,612 | $501.59 | $507.47 | $25,459,595,525 | +$298,201,810 | +1.17% |
Hilton Worldwide Holdings Inc. (HLT) | 13 | +25.85% | +$1,047,140,132 | $266.34 | $275.03 | $3,260,738,567 | +$106,389,641 | +3.26% |
Lennar Corp. (LEN) | 6 | +49.66% | +$1,029,365,081 | $110.61 | $137.41 | $3,356,997,768 | +$813,375,945 | +24.23% |
Brookfield Corp. (BN) | 7 | +1.09% | +$1,028,687,321 | $61.86 | $66.49 | $6,863,520,248 | +$514,853,310 | +7.48% |
The Coca-Cola Company (KO) | 12 | +3.45% | +$1,012,182,816 | $70.75 | $68.04 | $30,929,037,623 | -$1,184,704,563 | -3.83% |
Idexx Laboratories Inc. (IDXX) | 8 | +28.66% | +$1,001,767,762 | $536.34 | $653.18 | $2,577,133,029 | +$561,420,385 | +21.78% |
Visa Inc. (V) | 43 | +1.92% | +$997,173,208 | $354.75 | $344.24 | $33,896,686,457 | -$1,031,450,178 | -2.96% |
HDFC Bank Limited (HDB) | 14 | +10.85% | +$996,240,101 | $76.67 | $35.14 | $4,564,891,636 | -$2,472,674,555 | -54.17% |
Boston Scientific Corp. (BSX) | 9 | +12.54% | +$986,937,659 | $107.41 | $108.08 | $5,966,109,145 | +$37,215,314 | +0.62% |
Citigroup Inc. (C) | 10 | -0.31% | +$956,619,812 | $85.12 | $97.58 | $5,855,057,098 | +$856,729,144 | +14.63% |
JP Morgan Chase & Co. (JPM) | 21 | +0.18% | +$938,990,168 | $289.91 | $297.92 | $6,142,560,570 | +$169,714,466 | +2.76% |
The top 50 assets ranked by the highest dollar returns since the last reporting period.
Company | Funds | Net Share Δ | Net Rep. Value Δ | Report Price | Curr. Price | Total Rep. Value | Return Value | Return % |
---|---|---|---|---|---|---|---|---|
Alphabet Inc. (GOOGL) | 48 | -0.27% | +$3,560,591,048 | $176.65 | $239.51 | $30,062,619,483 | +$10,786,622,956 | +35.59% |
Apple Inc. (AAPL) | 29 | -7.30% | -$12,468,942,951 | $205.11 | $234.36 | $73,271,334,666 | +$10,425,886,145 | +14.26% |
Alphabet Inc. (GOOG) | 35 | -7.41% | +$950,179,069 | $177.36 | $239.54 | $21,817,921,190 | +$7,646,575,782 | +35.06% |
Amazon.com Inc. (AMZN) | 52 | +3.80% | +$8,302,335,536 | $219.39 | $238.22 | $50,887,570,719 | +$4,367,622,362 | +8.58% |
Taiwan Semiconductor Manufacturing Company Limited (TSM) | 42 | -2.97% | +$7,291,286,589 | $226.79 | $251.74 | $27,798,100,604 | +$3,096,419,016 | +11.00% |
Applovin Corp. (APP) | 15 | -16.90% | +$423,092,314 | $350.08 | $554.59 | $4,744,875,780 | +$2,771,866,266 | +58.42% |
Broadcom Inc. (AVGO) | 20 | +16.15% | +$5,958,361,351 | $275.65 | $336.94 | $11,350,574,795 | +$2,523,754,871 | +22.23% |
Bank Of America Corp. (BAC) | 17 | -6.93% | +$1,946,564,549 | $47.32 | $50.32 | $36,906,923,396 | +$2,335,930,435 | +6.33% |
Nvidia Corp. (NVDA) | 38 | +5.04% | +$13,633,563,453 | $157.99 | $169.35 | $30,743,264,138 | +$2,211,495,506 | +7.19% |
Alibaba Group Holding Limited (BABA) | 18 | -10.15% | -$2,009,368,329 | $113.41 | $146.24 | $6,293,068,973 | +$1,821,722,234 | +28.95% |
Meta Platforms Inc. (META) | 46 | -6.74% | +$6,932,565,598 | $738.92 | $764.18 | $49,058,658,342 | +$1,731,373,237 | +3.42% |
Thermo Fisher Scientific Inc. (TMO) | 22 | +5.37% | -$1,318,011,507 | $405.46 | $483.89 | $8,001,413,138 | +$1,547,638,293 | +19.34% |
UnitedHealth Group Inc. (UNH) | 31 | +65.96% | -$139,665,213 | $311.97 | $346.42 | $13,857,816,088 | +$1,530,270,820 | +11.04% |
Shopify Inc. (SHOP) | 9 | -12.08% | +$235,397,943 | $115.35 | $143.04 | $5,589,042,695 | +$1,341,660,979 | +24.01% |
Te Connectivity PLC (TEL) | 6 | +5.29% | +$1,121,950,065 | $168.67 | $208.14 | $5,492,749,547 | +$1,285,343,082 | +23.40% |
Occidental Petroleum Corp. (OXY) | 6 | -0.31% | -$745,021,466 | $42.01 | $45.55 | $15,136,851,190 | +$1,273,715,206 | +8.42% |
GE Aerospace (GE) | 10 | -17.89% | +$639,025,573 | $257.39 | $276.42 | $17,002,849,192 | +$1,257,097,215 | +7.39% |
Oracle Corp. (ORCL) | 22 | +35.96% | +$6,272,889,660 | $218.63 | $240.84 | $11,241,047,780 | +$1,141,946,497 | +10.16% |
Sea Limited (SE) | 17 | -0.09% | +$516,562,554 | $159.94 | $192.14 | $5,445,469,319 | +$1,096,312,038 | +20.13% |
Reddit Inc. (RDDT) | 3 | +22.96% | +$822,753,020 | $150.57 | $236.83 | $1,898,383,249 | +$1,087,526,357 | +57.29% |
Seagate Technology Holdings PLC (STX) | 4 | +8.65% | +$1,409,806,674 | $144.33 | $191.19 | $3,076,312,962 | +$998,794,248 | +32.47% |
United Airlines Holdings Inc. (UAL) | 6 | -6.66% | +$183,366,180 | $79.63 | $105.30 | $3,013,717,420 | +$971,519,978 | +32.24% |
PDD Holdings Inc. (PDD) | 10 | -2.80% | -$518,904,948 | $104.66 | $126.00 | $4,404,321,063 | +$897,991,661 | +20.39% |
Citigroup Inc. (C) | 10 | -0.24% | +$978,793,808 | $85.12 | $97.58 | $5,855,057,098 | +$856,729,144 | +14.63% |
Delta Air Lines Inc. (DAL) | 8 | +1.78% | +$471,051,472 | $49.18 | $60.62 | $3,653,646,611 | +$849,892,419 | +23.26% |
Unity Software Inc. (U) | 4 | -3.88% | +$154,283,818 | $24.20 | $45.18 | $977,539,679 | +$847,268,396 | +86.67% |
Lennar Corp. (LEN) | 6 | +49.66% | +$1,029,365,081 | $110.61 | $137.41 | $3,356,997,768 | +$813,375,945 | +24.23% |
Echostar Corp. (SATS) | 3 | +2.59% | +$41,048,983 | $27.70 | $82.27 | $411,586,655 | +$810,766,275 | +196.99% |
Humana Inc. (HUM) | 5 | -1.22% | -$494,217,134 | $244.48 | $280.78 | $5,166,460,102 | +$767,107,805 | +14.85% |
